<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waking Badger &#187; weightloss</title>
	<atom:link href="http://wakingbadger.com/tag/weightloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakingbadger.com</link>
	<description>Topic by topic, you never know what will wake the Badger…</description>
	<lastBuildDate>Sat, 24 Apr 2010 19:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo Comparison (Pre &amp; 6.5m Post Surgery)</title>
		<link>http://wakingbadger.com/2010/01/27/photo-comparison-pre-6-5m-post-surgery/</link>
		<comments>http://wakingbadger.com/2010/01/27/photo-comparison-pre-6-5m-post-surgery/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:36:18 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2045</guid>
		<description><![CDATA[I&#8217;ve been asked about these for some time and in all honestly, I&#8217;ve been very slack about taking care of something I committed to do&#8230; So, without further delay&#8230; Here are photos comparing my body at a pre-Gastric Bypass state &#8230; <a href="http://wakingbadger.com/2010/01/27/photo-comparison-pre-6-5m-post-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked about these for some time and in all honestly, I&#8217;ve been very slack about taking care of something I committed to do&#8230;</p>
<p>So, without further delay&#8230;</p>
<p>Here are photos comparing my body at a pre-Gastric Bypass state (7/6/2009) to 6.5 months out from Gastric Bypass surgery (1/25/2010). I&#8217;m still not happy with where I&#8217;m at and I still have 30-40 pounds hopefully left to go, but I&#8217;m thrilled with the progress so far&#8230;</p>
<p><a href="http://picasaweb.google.com/lh/photo/imQPXU2wd5Bmdf4-grY-_g?authkey=Gv1sRgCJ6FrLbb_7eGlAE&amp;feat=directlink"><img class=" alignnone" src="http://lh5.ggpht.com/_fWYI6sOQqmc/S1_KZnHrEzI/AAAAAAAAFh4/x2ni8Hh4XBw/s288/SD880_IMG_20090706_0685_CROP.JPG" alt="" width="195" height="288" /></a> <a href="http://picasaweb.google.com/lh/photo/2b_r2XOn2tlfJhxbTmOJXw?authkey=Gv1sRgCJ6FrLbb_7eGlAE&amp;feat=directlink"><img class=" alignnone" src="http://lh6.ggpht.com/_fWYI6sOQqmc/S17oNNKzKrI/AAAAAAAAFfw/v0-FN6fLapE/s400/SD880_IMG_20100126_1448_CROP.JPG" alt="" width="187" height="400" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/NPvJ6S1g1EATJRZ0ByYZNQ?authkey=Gv1sRgCJ6FrLbb_7eGlAE&amp;feat=directlink"><img class="alignnone" src="http://lh5.ggpht.com/_fWYI6sOQqmc/S1_KhyOyewI/AAAAAAAAFiA/Ygkl6NAX0GQ/s400/SD880_IMG_20090706_0686_CROP.JPG" alt="" width="205" height="400" /></a> <a href="http://picasaweb.google.com/lh/photo/CfxLhg2Qz9wg0v64N93Izw?authkey=Gv1sRgCJ6FrLbb_7eGlAE&amp;feat=directlink"><img class="alignnone" src="http://lh6.ggpht.com/_fWYI6sOQqmc/S17oZTT6IKI/AAAAAAAAFf4/n3fx_9zBwxg/s400/SD880_IMG_20100126_1449_CROP.JPG" alt="" width="186" height="400" /></a></p>
<p>Sorry the pics aren&#8217;t all from fully similar views, but this is what I&#8217;ve got to show&#8230;</p>
<p>Here are some additional stats <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Waist size (Jeans)</strong></p>
<ul>
<li><strong>THEN </strong>52-54</li>
<li><strong>NOW </strong>40-42</li>
</ul>
<p><strong>T-Shirt Size</strong></p>
<ul>
<li><strong>THEN</strong> 3XL-4XL (3XL was typically too tight to wear, so 4XL was the size of choice)</li>
<li><strong>NOW</strong> 2XL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2010/01/27/photo-comparison-pre-6-5m-post-surgery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Shaven Bill</title>
		<link>http://wakingbadger.com/2009/12/17/the-shaven-bill/</link>
		<comments>http://wakingbadger.com/2009/12/17/the-shaven-bill/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:11:44 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2016</guid>
		<description><![CDATA[I thought I would post a quick picture of my cleanly shaven face. I undergo this procedure 2 or 3 times a year to start the beard anew and I felt today made sense. I had to post simply because I &#8230; <a href="http://wakingbadger.com/2009/12/17/the-shaven-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought I would post a quick picture of my cleanly shaven face. I undergo this procedure 2 or 3 times a year to start the beard anew and I felt today made sense. I had to post simply because I look so different without the beard and I believe this is the first time I&#8217;ve shaved it all off since I had the gastric bypass surgery. Unfortunately, I do still have some fat on my face and some loose skin around my neck and chin, but hopefully that will get worked out more in time&#8230;</p>
<p style="text-align: center"><a href="http://picasaweb.google.com/lh/photo/6gY5PyectAWyiYJ1dcO5qg?authkey=Gv1sRgCOeV88L2huH0IA&amp;feat=directlink"><img class="aligncenter" src="http://lh3.ggpht.com/_fWYI6sOQqmc/Syrxm66JDmI/AAAAAAAAE50/xv8Bs7XGbUU/s288/HEADSHOT_IMG_20091217_1244.JPG" alt="" width="288" height="288" /></a></p>
<p style="text-align: left">PS: Yes, I know I still owe the blog and friends a full photo showing my weight loss progress, but I just didn&#8217;t feel like doing that tonight <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/12/17/the-shaven-bill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Couch to 5k &#8211; Week 2, Day 1</title>
		<link>http://wakingbadger.com/2009/11/30/couch-to-5k-week-2-day-1/</link>
		<comments>http://wakingbadger.com/2009/11/30/couch-to-5k-week-2-day-1/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:58:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2014</guid>
		<description><![CDATA[I got started with week 2 last night and this routine went much better due to my return to running in the gym. The only change was the intervals went from 60sec running/90sec walking to 90sec running/2min walking. Not a &#8230; <a href="http://wakingbadger.com/2009/11/30/couch-to-5k-week-2-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got started with week 2 last night and this routine went much better due to my return to running in the gym. The only change was the intervals went from 60sec running/90sec walking to 90sec running/2min walking. Not a huge change, but the extra 30 seconds does make you feel it. I don&#8217;t think the next 2 workouts this week will give me much in the way of a problem as long as I am in the gym, but next week should be more interesting as the running kicks it up a notch. I do wonder if this will make running easier as so far I can&#8217;t tell a change, but in a few weeks will a few minutes running feel more natural? It&#8217;s just hard to imagine going from feeling sick/out of breath after 2-4 minutes of running to smiling as you pass 5-10 minutes of running. I&#8217;m hopeful, but given that I have never been a fan of running, this just feels&#8230;odd. Heather and I used to have a saying that you would only see us running if 1. someone was chasing us 2. a Krispy Kreme doughnut shop was on fire <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, now I am willingly getting into this and I wonder how much of the change I need is physical/mental and will Couch to 5k get me there?</p>
<p>On a related note, how do you get used to running outdoors? I understand that trying it in the fall/winter may not have been the brightest move on my part, but how do you get over the pain from an inflexible running surface and the resulting joint pain? Also, isn&#8217;t there an accepted way of breathing while running (in through the nose, out through the mouth or some such)? I have never been able to train myself to breathe properly and tend to more gasp when pushing myself <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/11/30/couch-to-5k-week-2-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Couch to 5k &#8211; Week 1, Day 3</title>
		<link>http://wakingbadger.com/2009/11/27/couch-to-5k-week-1-day-3/</link>
		<comments>http://wakingbadger.com/2009/11/27/couch-to-5k-week-1-day-3/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2009</guid>
		<description><![CDATA[Wow, to say today&#8217;s workout was MUCH harder than the last two would be an understatement. Nothing changed in terms of the exercise (60 running/90 walking intervals), but the circumstances changed: Outdoors vs. gym Concrete doesn&#8217;t flex like the treadmill&#8217;s &#8230; <a href="http://wakingbadger.com/2009/11/27/couch-to-5k-week-1-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow, to say today&#8217;s workout was MUCH harder than the last two would be an understatement. Nothing changed in terms of the exercise (60 running/90 walking intervals), but the circumstances changed:</p>
<ul>
<li>Outdoors vs. gym
<ul>
<li>Concrete doesn&#8217;t flex like the treadmill&#8217;s platform</li>
<li>Cold</li>
</ul>
</li>
<li>Heavy warm clothing vs. gym shorts &amp; t-shirt</li>
<li>Still sore from tearing up carpet yesterday</li>
<li>Slight incline/decline vs. no incline treadmill</li>
</ul>
<p>I was supposed to do this workout yesterday, but I was simply too exhausted from the cleaning/carpet work. So, I delayed it until today as I&#8217;m not supposed to start week 2 until Sunday. This was the first workout since my surgery where I have found myself cursing the iPhone for telling me it was time to run again and then pleading for the time to end. All that said, I did do the full routine and will continue on Sunday with next week&#8217;s ramped up intervals. I do hope this gets easier, but I&#8217;m sticking with it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/11/27/couch-to-5k-week-1-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Couch to 5k – Week 1, Day 2</title>
		<link>http://wakingbadger.com/2009/11/25/couch-to-5k-%e2%80%93-week-1-day-2/</link>
		<comments>http://wakingbadger.com/2009/11/25/couch-to-5k-%e2%80%93-week-1-day-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:25:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2007</guid>
		<description><![CDATA[I completed my 2nd routine tonight and I must say while the actual jogging/running was still painful, the after effects seemed somewhat less severe. Last time, I was walking at 3.2 mph and jogging at 4.5 mph. Tonight, I kept &#8230; <a href="http://wakingbadger.com/2009/11/25/couch-to-5k-%e2%80%93-week-1-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I completed my 2nd routine tonight and I must say while the actual jogging/running was still painful, the after effects seemed somewhat less severe. Last time, I was walking at 3.2 mph and jogging at 4.5 mph. Tonight, I kept the 3.2, but bumped the jogging up to 4.8/5.0 mph. I&#8217;ve got one more workout for this week and then next week the jogging gets bumped up a tad in duration.</p>
<p>Next week, I have a body assessment scheduled at the gym followed by a personal training session. I&#8217;m hoping for some guidance on what else I can do to continue building on my weight loss&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/11/25/couch-to-5k-%e2%80%93-week-1-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Couch to 5k &#8211; Week 1, Day 1</title>
		<link>http://wakingbadger.com/2009/11/23/couch-to-5k-week-1-day-1/</link>
		<comments>http://wakingbadger.com/2009/11/23/couch-to-5k-week-1-day-1/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:10:50 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=2000</guid>
		<description><![CDATA[My weight loss had seemed to hit a plateau recently and I had been stuck bouncing up and down within the same 1/2 &#8211; 1 pound area. This led me to investigate new options to help push my weight loss &#8230; <a href="http://wakingbadger.com/2009/11/23/couch-to-5k-week-1-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My weight loss had seemed to hit a plateau recently and I had been stuck bouncing up and down within the same 1/2 &#8211; 1 pound area. This led me to investigate new options to help push my weight loss to higher levels. After all, I knew that eventually the weight loss boost that I received from surgery and my resulting lack of appetite would wain as my appetite increased. I can now eat more (still less than a normal person) and as a result my exercise should increase to accommodate additional calories. The issue is that now that I am back at work, I have less time to exercise than I did post-surgery. So, I need to find ways to gain more benefit from less time (no more than 30-60 minutes)&#8230;</p>
<p>Here is where the story ends up at <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml">Couch to 5k</a>. I had heard about the program before, but never seriously considered it. However, now I do want to get used to running, so I reconsidered.</p>
<p>It&#8217;s actually relatively simple:</p>
<ul>
<li><span style="background-color: #ffffff">3 days a week you exercise with an off day in between &#8211; I will likely continue to walk pretty much every day.</span></li>
<li><span style="background-color: #ffffff">The exercises take the form of a 5 minute walk warm up, 20 minutes of iterating between some amount of time walking &amp; jogging/running, and then a 5 minute cool down walk.</span></li>
<li><span style="background-color: #ffffff">Each week, the jogging/running intervals get longer</span></li>
<li><span style="background-color: #ffffff">Over the course of doing the above for 9 weeks, you build up to running a full 5k (3.1 miles)</span></li>
</ul>
<p>I started last night and while I&#8217;ve done some jogging, this really made my leg muscles burn. It was definitely more of a workout than I had been getting with just 30 minutes of walking. They recommend you don&#8217;t exercise strenuously on the off days, but I think I will continue to walk as I aim for getting exercise (even if only moderate) 6 or 7 days a week. I will generally have to play this by ear as I am hurting somewhat today&#8230;</p>
<p><a href="http://wakingbadger.com/fileShare/imageShare/iphone-screenshots/couchto5k-screenshot-1.png"><img class="alignright" src="http://wakingbadger.com/fileShare/imageShare/iphone-screenshots/couchto5k-screenshot-1_small.png" alt="iPhone App - Couch to 5k screenshot" width="160" height="230" /></a>Interestingly &amp; typical, technology made the leap more appealing. I found a great iPhone app that helps track and guide you through the routine. It&#8217;s called obviously enough &#8220;<a href="http://www.felttip.com/c25k/">Couch to 5k</a>&#8220;. The app will provide voice prompts, alarms to make sure you remember to switch activities (walking to running and vice versa), visual cues (green UI when walking, red UI when jogging/running) and tracking days completed. I have Nike+ running in the background and music or a podcast also going to distract me from counting the seconds, but this app just provides the audio cues over the existing audio. I love that I can have it all kicking around at once.</p>
<p>I&#8217;m hoping this helps in the weight loss area as well as maybe driving me to learn to run. Maybe I&#8217;ll even learn to enjoy it <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/11/23/couch-to-5k-week-1-day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 pounds down &#8230; ~100 or more to go!</title>
		<link>http://wakingbadger.com/2009/08/13/50-pounds-down-100-or-more-to-go/</link>
		<comments>http://wakingbadger.com/2009/08/13/50-pounds-down-100-or-more-to-go/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:49:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=1853</guid>
		<description><![CDATA[Today, I hit 50 pounds (50.3 to be exact) of weight lost! I&#8217;m thrilled with the progress, but over the past few days it&#8217;s been going quite a bit slower. Not sure if this is a brief lull or a &#8230; <a href="http://wakingbadger.com/2009/08/13/50-pounds-down-100-or-more-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I hit 50 pounds (50.3 to be exact) of weight lost! I&#8217;m thrilled with the progress, but over the past few days it&#8217;s been going quite a bit slower. Not sure if this is a brief lull or a temporary plateau. I&#8217;m gearing up to deal with it regardless as I am the kind of person who gets frustrated without a quantifiable change. Improvement for improvement&#8217;s sake isn&#8217;t useful in my head unless I can attach a numerical change to it (at least with regard to weight loss). So, I&#8217;m working on dealing with a plateau whenever it should actually arise since I am now trying to begin weight training and that may offset some loss as I build muscle.</p>
<p>I&#8217;m hoping I&#8217;ll crash through this temporary speed bump &amp; not have to fully address the issue yet, but who knows&#8230;</p>
<p style="text-align: center"><a href="http://spreadsheets.google.com/pub?key=ryfK11esW8CHgv--Y2JZ69Q&amp;oid=2&amp;output=image"><img class="aligncenter" src="http://spreadsheets.google.com/pub?key=ryfK11esW8CHgv--Y2JZ69Q&amp;oid=2&amp;output=image" alt="Gastic Bypass Weight Log" width="500" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/08/13/50-pounds-down-100-or-more-to-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weight Loss Photo Comparison 2009.07.27</title>
		<link>http://wakingbadger.com/2009/07/27/weight-loss-photo-comparison-2009-07-27/</link>
		<comments>http://wakingbadger.com/2009/07/27/weight-loss-photo-comparison-2009-07-27/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:32:21 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=1835</guid>
		<description><![CDATA[The following photos show July 6th, 13th, and 27th. I had originally planned to do grand things with video morphing between the photos, but honestly, I need better software, green screen, or some such, so I decided to just post &#8230; <a href="http://wakingbadger.com/2009/07/27/weight-loss-photo-comparison-2009-07-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following photos show July 6th, 13th, and 27th. I had originally planned to do grand things with video morphing between the photos, but honestly, I need better software, green screen, or some such, so I decided to just post the photos. There aren&#8217;t huge changes, but I found them interesting just the same&#8230; Just for information, today I&#8217;m down 1.4 pounds to 333.6 pounds or 34.9 pounds lost in total.</p>
<p><strong>Front:</strong></p>
<p><a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.06.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.06_small.jpg" alt="" width="140" height="214" /></a> <a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.13.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.13_small.jpg" alt="" width="140" height="211" /></a> <a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.27.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Front_2009.07.27_small.jpg" alt="" width="140" height="208" /></a></p>
<p><strong>Side:</strong></p>
<p><a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.06.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.06_small.jpg" alt="" width="140" height="270" /></a> <a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.13.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.13_small.jpg" alt="" width="140" height="283" /></a> <a href="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.27.jpg"><img class="alignnone" src="http://wakingbadger.com/fileShare/imageShare/weightloss/Side_2009.07.27_small.jpg" alt="" width="140" height="284" /></a></p>
<p>Click for higher resolution photos&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/07/27/weight-loss-photo-comparison-2009-07-27/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Update on the Walking Badger</title>
		<link>http://wakingbadger.com/2009/07/24/update-on-the-walking-badger/</link>
		<comments>http://wakingbadger.com/2009/07/24/update-on-the-walking-badger/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:26:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=1818</guid>
		<description><![CDATA[All credit goes to Sean for the name, Walking Badger I&#8217;ve updated the weight loss chart a bit. I now include an official weight from 6/19/2009 before I started tracking it myself. This has enlongated the chart a bit, but &#8230; <a href="http://wakingbadger.com/2009/07/24/update-on-the-walking-badger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All credit goes to <a href="http://www.millerlife.net">Sean</a> for the name, Walking Badger <img src='http://wakingbadger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve updated the weight loss chart a bit. I now include an official weight from 6/19/2009 before I started tracking it myself. This has enlongated the chart a bit, but I think it is a more accurate example of the weight that has been lost. So, now instead of starting at 6/29/2009 and 364 pounds, I&#8217;m starting at 6/19/2009 and 368.5 pounds. I&#8217;ve actually been a bit heavier before that point, but as I have no good weight/date information, I&#8217;m sticking with this one.</p>
<p>Given all of that, I&#8217;m now down 32.3 pounds as of today. I&#8217;m keeping up with walking at least 30 minutes pretty much every day and quite often I go a bit longer. I hadn&#8217;t been tracking distance very often as my Nike+ sensor in my shoe is dead (need to replace today) and I&#8217;ve been walking inside the mall, so GPS is useless as well. However, last night I walked outside for 31 minutes and scored 1.39 miles. I would imagine that puts my recent walks at between 1.3 and 1.5 miles. I hope to replace the Nike+ sensor today so I can get some more valid data when we go to Southpoint Mall in a little bit.</p>
<p style="text-align: center"><a href="http://spreadsheets.google.com/pub?key=ryfK11esW8CHgv--Y2JZ69Q&amp;oid=2&amp;output=image"><img class="aligncenter" src="http://spreadsheets.google.com/pub?key=ryfK11esW8CHgv--Y2JZ69Q&amp;oid=2&amp;output=image" alt="Gastic Bypass Weight Log" width="500" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/07/24/update-on-the-walking-badger/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The follow-up, the trip, and the underpants</title>
		<link>http://wakingbadger.com/2009/07/18/the-follow-up-the-trip-and-the-underpants/</link>
		<comments>http://wakingbadger.com/2009/07/18/the-follow-up-the-trip-and-the-underpants/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:22:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://wakingbadger.com/?p=1778</guid>
		<description><![CDATA[Yesterday was an interesting day. I had my first follow-up with my surgeon post-gastric bypass. He said that all is going well. Incisions are healing up nicely and he thinks the weightloss is going well. He says I might even &#8230; <a href="http://wakingbadger.com/2009/07/18/the-follow-up-the-trip-and-the-underpants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was an interesting day. I had my first follow-up with my surgeon post-gastric bypass. He said that all is going well. Incisions are healing up nicely and he thinks the weightloss is going well. He says I might even be a bit ahead of the curve at this point. I got some weight measurements from them that were done with their fancy scale, which I have to assume is more accurate than mine (Seems to be showing about 2 pounds lower than mine).</p>
<p>368.5 pounds &#8211; Test results visit prior to surgery (6/19/2009)</p>
<p>339.5 pounds &#8211; Yesterday&#8217;s post-surgery follow-up (7/17/2009)</p>
<p>So, according to their official numbers, I&#8217;ve lost 29 pounds. The goal weight range they have set for me (based on ideal weight and projected loss) is 218 &#8211; 268 pounds. Obviously, I&#8217;m aiming for the lower number, so I have 121.5 pounds left to go. I will be sticking with the results from my scale for all charting and such on this site as I don&#8217;t have unlimited daily access to the &#8220;super&#8221; scale at the doctor&#8217;s office.</p>
<p>They also told me that the diet is a bit flexible if I&#8217;m eating things that I work through with my nutritionist. This means that in week 5, I&#8217;m going to get to add a pizza made using either a low-carb flour tortilla or a whole-wheat english muffin as the crust. Mmmmm! Pizza! I go back in a little less than 2 weeks to see the nutritionist again and we&#8217;re going to start making up sample meal plans that I can use day to day. I think I&#8217;m looking at lots of chicken, pork tenderloin, and very lean ground beef/steak as I have to keep the incoming protein count VERY high and the incoming carb count VERY low.</p>
<p>After all of this, I found out Heather was going to have to <a href="http://heathervinson.blogspot.com/2009/07/planes-trains-and-automobiles.html">come home a day early</a> from Boston so that she could be seen in clinic for her IVF cycle. This caused us to jump through a few hurdles and arrange for flight, pick-up, etc. last night rather than this afternoon, but all is well now.</p>
<p>She brought me a gift from her trip, an authentic pair of squirrel underpants. If you don&#8217;t believe me check this out&#8230;</p>
<p style="text-align: center"><a href="http://wakingbadger.com/fileShare/imageShare/photos/IPHONE3GS_IMG_20090718_0104.JPG"><img class="aligncenter" src="http://wakingbadger.com/fileShare/imageShare/photos/IPHONE3GS_IMG_20090718_0104_small.JPG" alt="Squirrel Underpants" width="350" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wakingbadger.com/2009/07/18/the-follow-up-the-trip-and-the-underpants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
